Giving Level Table
Giving Level | Gifts Needed | Monthly | 18-Months | Giving Level Total |
---|---|---|---|---|
1 | 1 | $1,000 | $18,000 | $18,000 |
2 | 2 | $750 | $13,500 | $27,000 |
3 | 4 | $500 | $9,000 | $36,000 |
4 | 8 | $350 | $6,300 | $50,400 |
5 | 16 | $250 | $4,500 | $72,000 |
6 | 32 | $200 | $3,600 | $115,200 |
7 | 64 | $100 | $1,800 | $115,200 |
$433,800 |